Non-IA members can buy historical publicly available and non-publicly available data.
To buy data, email our Statistics team on [email protected].
Single Charge for Historical Publicly Available and Non-Publicly Available Data
Cost (plus VAT) | |||
---|---|---|---|
Full History Monthly Sector Data - January 2002 to most recent month | Per sector | Sales and Repurchases | £400 |
FUM | £400 | ||
All sectors | Sales and Repurchases | £1,200 | |
FUM | £1,200 | ||
Full History Monthly Aggregated Data - January 2002 to most recent month | Tracker only | Sales and Repurchases | £400 |
FUM | £400 | ||
Responsible investment only | Sales and Repurchases | £400 | |
FUM | £400 | ||
Fund of funds only | Sales and Repurchases | £400 | |
FUM | £400 | ||
Distribution channel | Sales and Repurchases | £400 | |
Full History Monthly Sector Data - January 1992 to most recent month | Per sector | Sales and Repurchases | £800 |
FUM | £800 | ||
All sectors | Sales and Repurchases | £2,400 | |
FUM | £2,400 | ||
Full History Monthly Aggregated Data - January 1992 to most recent month | Tracker only | Sales and Repurchases | £800 |
FUM | £800 | ||
Responsible investment only | Sales and Repurchases | £800 | |
FUM | £800 | ||
Fund of funds only | Sales and Repurchases | £800 | |
FUM | £800 | ||
Distribution channel | Sales and Repurchases | £400 |
Ongoing Charges for Non-Publicly Available Data
Cost (plus VAT) | |
---|---|
Monthly per sector per data line | £150 |
Monthly all sectors per data line | £200 |
Quarterly per sector per data line | £250 |
Quarterly all sectors per data line | £350 |