Here you can find statistics for funds under management in a range of formats and by asset, going back up to 10 years.

Most recent data available: January 2024

Tables

£m Total Equity Fixed Income Money Market Mixed Asset Property Other ISA
Jan 2024 1,422,297 872,295 284,498 42,181 272,861 19,023 130,684 189,924
Dec 2023 1,426,611 870,947 287,582 41,458 272,797 19,780 133,164 180,127
Nov 2023 1,372,381 832,941 277,319 39,675 262,168 19,129 130,117 182,832
Oct 2023 1,331,018 798,149 270,296 41,454 255,106 18,757 127,882 167,405
Sep 2023 1,364,914 828,162 271,813 39,112 260,794 19,298 128,607 171,409
Aug 2023 1,376,146 833,652 272,172 40,046 262,200 19,850 130,642 172,956
Jul 2023 1,397,137 847,621 273,194 41,664 265,616 20,325 131,699 176,084
Jun 2023 1,381,079 832,436 273,683 41,967 261,430 20,737 129,111 173,811
May 2023 1,378,818 826,241 275,362 42,367 260,905 21,100 128,635 173,421
Apr 2023 1,394,431 833,034 278,350 43,827 263,185 21,582 130,530 175,574
Mar 2023 1,385,538 825,407 277,348 43,286 261,588 21,235 130,665 172,873
Feb 2023 1,408,001 844,444 274,100 45,343 262,357 21,844 132,276 174,621
Jan 2023 1,414,996 844,190 277,359 46,990 263,711 22,196 133,008 174,624

Notes

  • Figures: All figures are in £ millions. Figures have therefore been rounded to the nearest £ million. Where a chart shows a value of £0 - this indicates a figure below £500,000.
  • Revisions: Each month small revisions to the figures may have been made since the previous release. This reflects additional information received.
  • Funds under management: From January 2007 Investment Association funds under management figures include additional institutional funds which were not previously included in the statistics.
  • ISA figures from January 2008: Figures are based on ISAs provided by fund companies and five platforms (Cofunds, Fidelity, Hargreaves Landsdown, Skandia and Transact). Figures for earlier years cover fewer platforms. The figures do not include ISAs provided by other platforms or where the ISA provider is an intermediary other than a platform. All figures include former PEPs.
  • Asset types: (Equity, Fixed Income etc) are defined in terms of the Investment Association sectors included. To see which sectors are allocated to each asset type, see the table 'Statistics by sector - Sector summary - asset type by sector'.
  • Industry funds under management includes money invested in the underlying funds in which funds of funds invest, but excludes money invested in funds of funds themselves (other than funds of overseas funds) to avoid double-counting.
  • ISA figures exclude a small number of funds held on fund platforms but not in an Investment Association sector. These figures are, however, included in the Investment Association monthly press release tables, unless otherwise footnoted