Here you can find statistics for funds under management in a range of formats and by asset, going back up to 10 years.

Most recent data available: January 2023

Tables

£m Total Equity Fixed Income Money Market Mixed Asset Property Other ISA
Jan-23 1,413,166 844,867 277,425 46,934 264,051 22,218 128,450 177,521
Dec-22 1,370,856 813,458 267,377 52,048 255,687 21,647 125,903 171,300
Nov-22 1,396,620 823,374 274,778 55,795 257,955 21,918 129,131 174,816
Oct-22 1,356,551 792,156 266,247 62,642 249,954 22,268 123,770 167,074
Sep-22 1,330,691 784,342 260,430 45,761 247,998 23,083 128,565 163,173
Aug-22 1,416,867 841,581 279,638 44,260 261,524 25,605 133,040 183,763
Jul-22 1,428,417 845,366 285,917 44,634 263,425 25,703 133,343 176,071
Jun-22 1,380,161 812,439 278,680 44,596 254,995 24,955 128,496 178,216
May-22 1,461,963 867,311 291,441 45,338 270,533 26,678 135,335 179,456
Apr-22 1,485,962 879,194 295,644 47,320 273,661 27,484 138,245 180,663
Mar-22 1,524,399 902,355 302,781 51,452 279,722 27,721 140,102 183,460
Feb-22 1,495,570 875,790 307,955 50,466 274,926 26,924 134,814 178,738
Jan-22 1,558,914 917,246 331,586 47,210 278,851 27,220 135,031 182,665

Notes

  • Figures: All figures are in £ millions. Figures have therefore been rounded to the nearest £ million. Where a chart shows a value of £0 - this indicates a figure below £500,000.
  • Revisions: Each month small revisions to the figures may have been made since the previous release. This reflects additional information received.
  • Funds under management: From January 2007 Investment Association funds under management figures include additional institutional funds which were not previously included in the statistics.
  • ISA figures from January 2008: Figures are based on ISAs provided by fund companies and five platforms (Cofunds, Fidelity, Hargreaves Landsdown, Skandia and Transact). Figures for earlier years cover fewer platforms. The figures do not include ISAs provided by other platforms or where the ISA provider is an intermediary other than a platform. All figures include former PEPs.
  • Asset types: (Equity, Fixed Income etc) are defined in terms of the Investment Association sectors included. To see which sectors are allocated to each asset type, see the table 'Statistics by sector - Sector summary - asset type by sector'.
  • Industry funds under management includes money invested in the underlying funds in which funds of funds invest, but excludes money invested in funds of funds themselves (other than funds of overseas funds) to avoid double-counting.
  • ISA figures exclude a small number of funds held on fund platforms but not in an Investment Association sector. These figures are, however, included in the Investment Association monthly press release tables, unless otherwise footnoted