Here you can find funds under management, retail sales, and performance figures by IA sector. 

Morningstar provides our performance data, which we republish only for ease of reference. The IA sectors divide the funds universe to reflect the asset type, industry sector, or geographic regions funds are invested in.

Most recent data available: January 2024

IA Sector Total funds - £m Total net retail sales - £m ISA funds - £m ISA net sales - £m
Asia Pacific Excluding Japan 32,783 -59 3,017 -34
Asia Pacific Including Japan 759 -4 153 -1
China/Greater China 1,953 -67 368 -8
Europe Excluding UK 60,403 -5 10,009 -34
Europe Including UK 2,977 -18 143 -1
European Smaller Companies 1,949 3 438 -1
Financials and Financial Innovation 2,419 -8 248 -1
Global 183,692 200 25,273 -48
Global Emerging Markets 33,152 -114 1,961 -7
Global Equity Income 23,810 -122 3,844 -3
Healthcare 4,044 -63 517 -3
India/Indian Subcontinent 4,819 87 750 4
Japan 24,476 22 1,542 6
Latin America 352 1 52 0
North America 93,011 17 8,020 3
North American Smaller Companies 4,595 46 415 3
Specialist 17,807 -96 1,673 -15
Technology and Technology Innovation 8,746 135 1,635 31
UK All Companies 139,195 -753 26,749 -173
UK Equity Income 35,195 -198 8,545 -36
UK Smaller Companies 9,996 -62 2,184 -20
Total Equity 686,132 -1,057 97,537 -339
£ Corporate Bond 60,770 -8 6,059 -10
£ High Yield 11,436 0 1,009 3
£ Strategic Bond 37,017 -194 4,888 -21
Corporate Bond 23,243 519 146 -1
Global Emerging Markets Bond - Blended 1,909 -21 25 0
Global Emerging Markets Bond - Hard Currency 2,474 -12 21 0
Global Emerging Markets Bond - Local Currency 4,435 -7 40 0
Global Inflation Linked Bond 6,313 -10 241 -1
Government Bond 11,292 -284 222 3
High Yield Bond 6,961 -85 0 0
Mixed Bond 27,874 104 391 -2
Specialist 2,854 -4 1,661 -15
Specialist Bond 7,414 -107 99 1
UK Gilts 20,013 -13 953 14
UK Index Linked Gilts 4,997 -7 200 -3
Total Fixed Income 229,001 -128 15,954 -31
Short Term Money Market 30,869 1,120 892 3
Standard Money Market 2,284 -21 240 0
Total Money Markets 33,153 1,100 1,132 3
Flexible Investment 30,406 -126 3,840 -29
Mixed Investment 0-35% Shares 8,206 -89 1,664 -25
Mixed Investment 20-60% Shares 46,298 -342 8,739 -86
Mixed Investment 40-85% Shares 85,427 27 12,231 -46
Specialist 2,961 4 1,657 -15
Total Mixed Asset 173,299 -527 28,131 -201
Property Other 11,221 -58 508 -5
UK Direct Property 4,373 -11 350 -7
Total Property 15,594 -69 858 -12
Commodities and Natural Resources 2,456 -34 236 -1
Infrastructure 8,022 -92 779 -9
Specialist 1,561 -21 1,638 -15
Targeted Absolute Return 30,107 -168 1,217 1
Volatility Managed 59,707 215 6,604 36
Total Others 101,854 -99 10,474 11
UK Total 1,239,034 -780 154,086 -568

Notes

  • Figures: All figures are in £ millions. Figures have therefore been rounded to the nearest £ million. Where a chart shows a value of £0 - this indicates a figure below £500,000.
  • ISA figures from January 2008: Figures are based on ISAs provided by fund companies and five platforms (Cofunds, Fidelity, Hargreaves Landsdown, Skandia and Transact). Figures for earlier years cover fewer platforms. The figures do not include ISAs provided by other platforms or where the ISA provider is an intermediary other than a platform. All figures include former PEPs.
  • Change from June 2009: from June 2009 figures include an additional group for which figures for prior periods are not yet available.
  • All sales and repurchases to funds of funds are included. To avoid double counting, transactions between funds of funds and their underlying funds are excluded. The sector rankings do not include 'Unclassified sector'. These are funds which have chosen not to be classified.
  • ISA figures exclude a small number of funds held on fund platforms but not in an Investment Association sector. These figures are, however, included in the Investment Association monthly press release tables, unless otherwise footnoted