Here you can find funds under management, retail sales, and performance figures by IA sector. 

Morningstar provides our performance data, which we republish only for ease of reference. The IA sectors divide the funds universe to reflect the asset type, industry sector, or geographic regions funds are invested in.

Most recent data available: April 2023

IA Sector Total funds - £m Total net retail sales - £m ISA funds - £m ISA net sales - £m
Asia Pacific Excluding Japan 33,624 -56 2,864 24
Asia Pacific Including Japan 910 20 180 9
China/Greater China 2,911 -23 531 -2
Europe Excluding UK 59,747 -188 9,040 -16
Europe Including UK 2,936 43 141 3
European Smaller Companies 2,138 -13 476 -1
Financials and Financial Innovation 2,450 7 245 -1
Global 165,552 340 20,680 173
Global Emerging Markets 33,234 45 1,904 15
Global Equity Income 22,706 112 3,412 26
Healthcare 4,777 22 535 4
India/Indian Subcontinent 3,651 5 509 -1
Japan 20,960 51 1,254 -2
Japanese Smaller Companies 698 -6 75 1
Latin America 328 7 46 0
North America 80,277 97 6,424 38
North American Smaller Companies 4,017 3 391 11
Specialist 19,509 -80 1,862 2
Technology and Technology Innovation 6,338 5 1,160 11
UK All Companies 147,859 -1,113 26,126 -81
UK Equity Income 38,138 -70 8,901 6
UK Smaller Companies 11,083 -76 2,327 -6
Total Equity 663,846 -867 89,085 215
£ Corporate Bond 58,761 173 5,738 -3
£ High Yield 11,065 91 996 26
£ Strategic Bond 38,393 -291 4,800 -68
Corporate Bond 20,799 -83 100 0
Global Emerging Markets Bond - Blended 1,655 143 50 1
Global Emerging Markets Bond - Hard Currency 2,657 7 27 0
Global Emerging Markets Bond - Local Currency 4,407 30 40 0
Global Inflation Linked Bond 6,562 7 216 6
Government Bond 9,993 144 149 7
High Yield Bond 6,813 20 0 0
Mixed Bond 28,031 149 434 3
Specialist 2,699 2 1,846 3
Specialist Bond 7,034 226 89 0
UK Gilts 20,738 259 808 8
UK Index Linked Gilts 5,917 15 223 1
Total Fixed Income 225,525 893 15,515 -16
Short Term Money Market 31,061 770 454 34
Standard Money Market 1,710 61 173 18
Total Money Markets 32,770 830 627 52
Flexible Investment 32,466 -127 3,735 14
Mixed Investment 0-35% Shares 10,406 -19 1,751 -12
Mixed Investment 20-60% Shares 47,606 -217 9,042 -39
Mixed Investment 40-85% Shares 83,002 225 11,467 37
Specialist 3,027 -3 1,844 3
Total Mixed Asset 176,508 -141 27,839 3
Property Other 12,048 30 513 6
UK Direct Property 5,587 -7 461 -3
Total Property 17,635 24 974 3
Commodities and Natural Resources 2,774 9 286 2
Infrastructure 8,490 -56 921 -9
Specialist 1,446 -16 1,823 3
Targeted Absolute Return 35,678 -88 1,260 -4
Volatility Managed 57,689 145 5,905 59
Total Others 106,077 -6 10,196 51
UK Total 1,222,361 734 144,235 307

Notes

  • Figures: All figures are in £ millions. Figures have therefore been rounded to the nearest £ million. Where a chart shows a value of £0 - this indicates a figure below £500,000.
  • ISA figures from January 2008: Figures are based on ISAs provided by fund companies and five platforms (Cofunds, Fidelity, Hargreaves Landsdown, Skandia and Transact). Figures for earlier years cover fewer platforms. The figures do not include ISAs provided by other platforms or where the ISA provider is an intermediary other than a platform. All figures include former PEPs.
  • Change from June 2009: from June 2009 figures include an additional group for which figures for prior periods are not yet available.
  • All sales and repurchases to funds of funds are included. To avoid double counting, transactions between funds of funds and their underlying funds are excluded. The sector rankings do not include 'Unclassified sector'. These are funds which have chosen not to be classified.
  • ISA figures exclude a small number of funds held on fund platforms but not in an Investment Association sector. These figures are, however, included in the Investment Association monthly press release tables, unless otherwise footnoted