Here you can find funds under management, retail sales, and performance figures by IA sector. 

Morningstar provides our performance data, which we republish only for ease of reference. The IA sectors divide the funds universe to reflect the asset type, industry sector, or geographic regions funds are invested in.

Most recent data available: July 2024

IA Sector Total funds - £m Total net retail sales - £m ISA funds - £m ISA net sales - £m
Asia Pacific Excluding Japan 35,829 -29 2,786 -13
Asia Pacific Including Japan 889 -38 167 -1
China/Greater China 1,819 -28 354 -5
Europe Excluding UK 65,414 112 8,987 -22
Europe Including UK 2,655 8 60 0
European Smaller Companies 1,947 -3 447 -3
Financials and Financial Innovation 2,551 -20 270 -2
Global 205,541 625 25,108 -46
Global Emerging Markets 37,758 155 2,149 6
Global Equity Income 24,117 -57 3,776 2
Healthcare 4,133 -15 559 1
India/Indian Subcontinent 6,163 55 1,040 4
Japan 27,106 126 1,571 -4
Latin America 283 12 41 0
North America 105,318 -274 8,472 17
North American Smaller Companies 5,382 95 463 5
Specialist 17,549 -84 1,632 -6
Technology and Technology Innovation 10,239 26 1,949 10
UK All Companies 142,615 -655 25,919 -119
UK Equity Income 37,646 -223 9,026 -33
UK Smaller Companies 10,590 -41 2,141 -9
Total Equity 745,540 -250 96,916 -218
£ Corporate Bond 60,929 404 5,759 -8
£ High Yield 11,225 -42 994 -2
£ Strategic Bond 36,695 -351 4,862 -18
Corporate Bond 26,821 172 170 1
Global Emerging Markets Bond - Blended 1,865 -11 27 1
Global Emerging Markets Bond - Hard Currency 2,423 -71 21 0
Global Emerging Markets Bond - Local Currency 2,623 10 38 0
Global Inflation Linked Bond 5,802 -20 222 2
Government Bond 11,713 223 238 -19
High Yield Bond 4,442 -76 0 0
Mixed Bond 29,162 23 412 -9
Specialist 2,829 -10 1,594 -5
Specialist Bond 7,560 -160 96 1
UK Gilts 21,430 160 964 -8
UK Index Linked Gilts 4,854 -24 190 0
Total Fixed Income 230,371 227 15,586 -67
Short Term Money Market 34,275 806 907 5
Standard Money Market 2,139 -9 220 -2
Total Money Markets 36,414 797 1,127 3
Flexible Investment 30,551 -98 3,787 -14
Mixed Investment 0-35% Shares 7,970 -114 1,530 -9
Mixed Investment 20-60% Shares 47,578 -311 9,064 -53
Mixed Investment 40-85% Shares 91,961 59 12,779 -14
Specialist 3,139 -15 1,615 -5
Total Mixed Asset 181,199 -479 28,775 -95
Property Other 11,704 -32 455 -3
UK Direct Property 3,913 -9 302 0
Total Property 15,617 -41 757 -3
Commodities and Natural Resources 2,400 -23 224 0
Infrastructure 8,046 -68 761 -3
Specialist 1,617 5 1,595 -5
Targeted Absolute Return 25,564 -140 1,139 -5
Volatility Managed 65,947 387 7,588 70
Total Others 103,574 161 11,308 57
UK Total 1,312,715 414 154,470 -322

Notes

  • Figures: All figures are in £ millions. Figures have therefore been rounded to the nearest £ million. Where a chart shows a value of £0 - this indicates a figure below £500,000.
  • ISA figures from January 2008: Figures are based on ISAs provided by fund companies and five platforms (Cofunds, Fidelity, Hargreaves Landsdown, Skandia and Transact). Figures for earlier years cover fewer platforms. The figures do not include ISAs provided by other platforms or where the ISA provider is an intermediary other than a platform. All figures include former PEPs.
  • Change from June 2009: from June 2009 figures include an additional group for which figures for prior periods are not yet available.
  • All sales and repurchases to funds of funds are included. To avoid double counting, transactions between funds of funds and their underlying funds are excluded. The sector rankings do not include 'Unclassified sector'. These are funds which have chosen not to be classified.
  • ISA figures exclude a small number of funds held on fund platforms but not in an Investment Association sector. These figures are, however, included in the Investment Association monthly press release tables, unless otherwise footnoted