Here you can find funds under management, retail sales, and performance figures by IA sector. 

Morningstar provides our performance data, which we republish only for ease of reference. The IA sectors divide the funds universe to reflect the asset type, industry sector, or geographic regions funds are invested in.

Most recent data available: February 2024

IA Sector Total funds - £m Total net retail sales - £m ISA funds - £m ISA net sales - £m
Asia Pacific Excluding Japan 33,803 -83 2,640 -28
Asia Pacific Including Japan 976 -4 158 0
China/Greater China 2,079 -26 369 -5
Europe Excluding UK 62,354 119 9,001 -42
Europe Including UK 2,994 -52 146 -1
European Smaller Companies 1,942 -12 441 -4
Financials and Financial Innovation 2,470 -50 258 -1
Global 191,341 475 23,438 33
Global Emerging Markets 34,525 -166 1,930 -1
Global Equity Income 23,539 -541 3,558 -2
Healthcare 4,107 -67 537 -3
India/Indian Subcontinent 5,120 228 815 9
Japan 25,376 46 1,500 -2
Latin America 333 -17 51 0
North America 97,176 770 7,694 30
North American Smaller Companies 4,773 50 427 -2
Specialist 17,305 -103 1,641 -19
Technology and Technology Innovation 9,327 82 1,770 25
UK All Companies 137,402 -701 24,217 -205
UK Equity Income 34,633 -263 8,222 -54
UK Smaller Companies 9,699 -78 1,997 -32
Total Equity 701,272 -392 90,809 -301
£ Corporate Bond 60,526 279 5,653 1
£ High Yield 11,625 66 1,015 1
£ Strategic Bond 36,416 -27 4,657 -19
Corporate Bond 23,528 49 145 0
Global Emerging Markets Bond - Blended 1,947 22 25 1
Global Emerging Markets Bond - Hard Currency 2,477 -33 21 0
Global Emerging Markets Bond - Local Currency 4,362 -3 39 1
Global Inflation Linked Bond 6,040 -237 223 -17
Government Bond 10,889 -17 224 5
High Yield Bond 6,993 24 0 0
Mixed Bond 28,000 130 379 -4
Specialist 2,862 2 1,629 -19
Specialist Bond 7,426 5 102 3
UK Gilts 19,789 56 915 -21
UK Index Linked Gilts 4,786 -69 188 -5
Total Fixed Income 227,666 245 15,216 -73
Short Term Money Market 29,561 -705 794 -4
Standard Money Market 2,140 -138 224 -16
Total Money Markets 31,701 -844 1,018 -20
Flexible Investment 30,460 -240 3,716 -28
Mixed Investment 0-35% Shares 8,067 -107 1,523 -30
Mixed Investment 20-60% Shares 45,566 -559 8,366 -83
Mixed Investment 40-85% Shares 86,627 -106 11,951 -23
Specialist 2,943 8 1,625 -19
Total Mixed Asset 173,663 -1,005 27,181 -183
Property Other 11,305 -2 473 -2
UK Direct Property 4,142 -21 331 -9
Total Property 15,448 -23 804 -11
Commodities and Natural Resources 2,336 -53 218 -4
Infrastructure 7,864 -83 742 -10
Specialist 1,482 0 1,607 -19
Targeted Absolute Return 28,476 -305 1,204 -11
Volatility Managed 60,945 317 6,697 31
Total Others 101,103 -124 10,468 -13
UK Total 1,250,853 -2,141 145,497 -601

Notes

  • Figures: All figures are in £ millions. Figures have therefore been rounded to the nearest £ million. Where a chart shows a value of £0 - this indicates a figure below £500,000.
  • ISA figures from January 2008: Figures are based on ISAs provided by fund companies and five platforms (Cofunds, Fidelity, Hargreaves Landsdown, Skandia and Transact). Figures for earlier years cover fewer platforms. The figures do not include ISAs provided by other platforms or where the ISA provider is an intermediary other than a platform. All figures include former PEPs.
  • Change from June 2009: from June 2009 figures include an additional group for which figures for prior periods are not yet available.
  • All sales and repurchases to funds of funds are included. To avoid double counting, transactions between funds of funds and their underlying funds are excluded. The sector rankings do not include 'Unclassified sector'. These are funds which have chosen not to be classified.
  • ISA figures exclude a small number of funds held on fund platforms but not in an Investment Association sector. These figures are, however, included in the Investment Association monthly press release tables, unless otherwise footnoted