Here you can find funds under management, retail sales, and performance figures by IA sector. 

Morningstar provides our performance data, which we republish only for ease of reference. The IA sectors divide the funds universe to reflect the asset type, industry sector, or geographic regions funds are invested in.

Most recent data available: December 2024

IA Sector Total funds - £m Total net retail sales - £m ISA funds - £m ISA net sales - £m
Asia Pacific Excluding Japan 35,013 -204 2,782 -23
Asia Pacific Including Japan 815 -6 166 -2
China/Greater China 1,990 -11 372 -4
Europe Excluding UK 56,130 -51 8,178 -31
Europe Including UK 2,204 -22 46 0
European Smaller Companies 1,726 -24 398 -4
Financials and Financial Innovation 2,646 19 291 0
Global 219,481 103 25,875 -13
Global Emerging Markets 40,109 634 2,227 15
Global Equity Income 24,601 164 3,853 17
Healthcare 3,739 19 503 -2
India/Indian Subcontinent 6,137 23 1,010 0
Japan 26,031 53 1,503 5
Latin America 208 1 34 0
North America 108,609 705 9,453 7
North American Smaller Companies 6,485 240 514 12
Specialist 14,965 -23 1,420 -3
Technology and Technology Innovation 11,162 46 2,165 0
UK All Companies 136,155 -553 25,252 -128
UK Equity Income 33,514 -141 7,678 -41
UK Smaller Companies 9,221 -88 1,828 -23
Total Equity 740,941 885 95,549 -217
£ Corporate Bond 57,604 51 5,602 -20
£ High Yield 11,706 78 1,004 3
£ Strategic Bond 38,715 150 4,700 -22
Corporate Bond 30,110 132 180 3
Global Emerging Markets Bond - Blended 1,409 -44 18 0
Global Emerging Markets Bond - Hard Currency 2,483 -2 23 0
Global Emerging Markets Bond - Local Currency 2,664 34 42 1
Global Inflation Linked Bond 5,922 97 229 4
Government Bond 11,777 147 256 10
High Yield Bond 4,775 7 0 0
Mixed Bond 30,666 129 430 -3
Specialist 2,962 36 1,390 -3
Specialist Bond 7,878 129 104 0
UK Gilts 21,600 179 1,010 11
UK Index Linked Gilts 4,315 -23 166 -2
Total Fixed Income 234,585 1,101 15,152 -17
Short Term Money Market 33,098 -17 993 13
Standard Money Market 2,214 10 218 -1
Total Money Markets 35,312 -7 1,211 12
Flexible Investment 29,605 -54 3,722 -13
Mixed Investment 0-35% Shares 7,630 -50 1,439 -28
Mixed Investment 20-60% Shares 46,145 -175 8,734 -67
Mixed Investment 40-85% Shares 92,952 302 12,867 -10
Specialist 3,305 27 1,410 -3
Total Mixed Asset 179,637 50 28,172 -121
Property Other 10,867 -126 428 -6
UK Direct Property 3,606 8 261 -8
Total Property 14,473 -118 689 -14
Commodities and Natural Resources 2,102 -32 203 -1
Infrastructure 7,996 27 711 7
Specialist 1,690 8 1,391 -3
Targeted Absolute Return 25,002 -196 1,167 4
Volatility Managed 68,977 316 7,877 41
Total Others 105,767 124 11,348 48
UK Total 1,310,716 2,034 152,121 -310

Notes

  • Figures: All figures are in £ millions. Figures have therefore been rounded to the nearest £ million. Where a chart shows a value of £0 - this indicates a figure below £500,000.
  • ISA figures from January 2008: Figures are based on ISAs provided by fund companies and five platforms (Cofunds, Fidelity, Hargreaves Landsdown, Skandia and Transact). Figures for earlier years cover fewer platforms. The figures do not include ISAs provided by other platforms or where the ISA provider is an intermediary other than a platform. All figures include former PEPs.
  • Change from June 2009: from June 2009 figures include an additional group for which figures for prior periods are not yet available.
  • All sales and repurchases to funds of funds are included. To avoid double counting, transactions between funds of funds and their underlying funds are excluded. The sector rankings do not include 'Unclassified sector'. These are funds which have chosen not to be classified.
  • ISA figures exclude a small number of funds held on fund platforms but not in an Investment Association sector. These figures are, however, included in the Investment Association monthly press release tables, unless otherwise footnoted