Here you can find funds under management, retail sales, and performance figures by IA sector. 

Morningstar provides our performance data, which we republish only for ease of reference. The IA sectors divide the funds universe to reflect the asset type, industry sector, or geographic regions funds are invested in.

Most recent data available: December 2025

To end Dec 2025 1 Month 1 Year 5 Years 10 Years
30/11/2025 to 31/12/2025 31/12/2024 to 31/12/2025 31/12/2020 to 31/12/2025 31/12/2015 to 31/12/2025
Figures provided by Morningstar % Growth % Growth % Growth % Growth
IA Technology and Technology Innovation -0.9 15.5 67.6 398.3
IA North America -1.1 6.8 71.2 252.7
IA North American Smaller Companies -1.5 0.7 24.2 173.7
IA Global -0.4 10.8 46.8 173.6
IA Financials and Financial Innovation 2.4 13.5 47.9 168.9
IA Global Equity Income 0.3 12.7 60.6 155.3
IA India/Indian Subcontinent -2.6 -8.9 59.3 151.9
IA Asia Pacific Excluding Japan 1.2 19.4 23.1 143.6
IA Europe Excluding UK 2 22.2 49.7 140.6
IA Europe Including UK 2 21 51.4 132.8
IA Global Emerging Markets 1.2 22.1 20.1 128.9
IA Asia Pacific Including Japan -0.1 13.8 8.6 128.3
IA Japan -0.8 17.5 31.8 126.9
IA Latin America -0.9 38.9 33.3 113.1
IA European Smaller Companies 1.7 21.1 22.7 112.4
IA Healthcare -2.8 9.1 19.2 110.2
IA Infrastructure -2.1 10.4 27.2 107.6
IA Flexible Investment 0.4 12.1 32.9 94.7
IA China/Greater China -0.3 22.4 -16.5 89
IA Mixed Investment 40-85% Shares 0.5 11.6 31.2 88
IA UK Equity Income 1.8 18.4 59.4 85.5
IA UK All Companies 1.4 15.2 41.9 83.3
IA High Yield Bond 0.1 6.5 19.8 70.5
IA UK Smaller Companies 0.8 4 -0.4 62.7
IA Global Emerging Markets Bond - Blended 0.4 12.9 12.6 62
IA £ High Yield 0.7 7.3 21.6 59.8
IA Mixed Investment 20-60% Shares 0.4 10.2 20.1 56.7
IA Global Emerging Markets Bond - Hard Currency -0.2 7.4 7.3 53.1
IA £ Strategic Bond 0.3 7.3 8 38.5
IA Mixed Investment 0-35% Shares 0.3 8 10.1 37.8
IA Corporate Bond -0.3 5.7 2.5 37
IA Mixed Bond -0.4 5 1.2 28.3
IA Global Inflation Linked Bond -0.7 4.8 0.1 27.3
IA Standard Money Market 0.4 4.5 16.5 18.9
IA Short Term Money Market 0.3 4.1 14.4 15.9
IA Government Bond -0.9 2.8 -10.7 13.8
IA UK Direct Property -0.1 -0.2 -1.2 2.3
IA Volatility Managed - - - -
IA Commodities and Natural Resources 0 0 0 0
IA Specialist Bond 0 0 0 0
IA Protected - - - -
IA Specialist ^ - - - -
IA Targeted Absolute Return ^ - - - -
IA Property Other 0 0 0 0
IA Personal Pensions - - - -
IA UK Equity and Bond Income 0 0 0 0
IA Global Bonds 0 0 0 0
IA UK Gilts 0.2 4.9 -24.6 -0.3
IA UK Index Linked Gilts 0 0.9 -38.4 -7.1

Notes

  • Performance figures represent total investment return net of charges (other than initial charges if paid) for a basic rate taxpayer including reinvestment of all dividends.
  • Average returns are not shown for sectors where performance comparisons may be inappropriate due to the diverse nature of funds in the sectors
  • Past performance is not a reliable indicator of future returns
  • ^ Until June 2013 the 'Targeted Absolute Return' sector was known as the 'Absolute Return' sector