Here you can find funds under management, retail sales, and performance figures by IA sector. 

Morningstar provides our performance data, which we republish only for ease of reference. The IA sectors divide the funds universe to reflect the asset type, industry sector, or geographic regions funds are invested in.

Most recent data available: August 2024

To end Aug 2024 1 Month 1 Year 5 Years 10 Years
31/07/2024 to 31/08/2024 31/08/2023 to 31/08/2024 31/08/2019 to 31/08/2024 31/08/2014 to 31/08/2024
Figures provided by Morningstar % Growth % Growth % Growth % Growth
IA Technology and Technology Innovation -0.5 22.4 96.9 348.9
IA North America 0.1 18.9 73.4 248.4
IA India/Indian Subcontinent -1.2 29.3 90.4 221.9
IA North American Smaller Companies -3 12 44.3 182.2
IA Healthcare 2 12.4 43.1 166.2
IA Global 0.1 14.7 49.8 151.3
IA Financials and Financial Innovation 1.5 21.8 32 140.6
IA Global Equity Income 0.8 14.3 48.4 131.7
IA Japan -0.9 13.4 33.7 128.9
IA Europe Excluding UK 1.2 13.7 46.7 126
IA European Smaller Companies -0.2 12.1 32.3 119.7
IA Europe Including UK 1.4 14.5 46 119.4
IA Asia Pacific Including Japan -0.1 8.7 22 106.8
IA Infrastructure 1.2 8.8 15.8 91.7
IA Asia Pacific Excluding Japan -0.1 8.9 22 88.6
IA UK Smaller Companies -1 18.7 25.3 87.1
IA Flexible Investment 0.2 11.8 28.6 76.1
IA Mixed Investment 40-85% Shares 0.5 12.5 26 73.1
IA UK Equity Income 0.1 18.3 36.6 72.2
IA UK All Companies 0.1 16.5 30.5 70.2
IA Global Emerging Markets -0.4 9 13.3 57.4
IA High Yield Bond 0.7 9.8 13.4 51.4
IA Mixed Investment 20-60% Shares 0.7 10.8 14.8 44.9
IA Global Emerging Markets Bond - Hard Currency 0.8 10.1 -0.2 42.1
IA £ High Yield 1.2 11.9 17.3 41.4
IA China/Greater China -2.4 -12 -20.5 39.4
IA Corporate Bond 0.9 8.5 1.5 33.6
IA Global Emerging Markets Bond - Blended 1.3 8.4 1.4 30.5
IA £ Strategic Bond 1.1 10.5 7.4 30.1
IA Mixed Investment 0-35% Shares 0.8 9.1 6.5 30
IA £ Corporate Bond 0.6 10.6 -1 26.5
IA Mixed Bond 0.7 6.8 -1.8 22.5
IA Global Inflation Linked Bond 0.3 4.2 -1 19.7
IA Global Emerging Markets Bond - Local Currency 0.9 1.5 -2.5 16.1
IA UK Direct Property 0.4 0.3 -5.2 15.4
IA Government Bond 0.7 3.1 -13.4 14
IA Standard Money Market 0.4 5.4 10.5 12.4
IA Short Term Money Market 0.3 4.7 8.6 9.9
IA Latin America 0.9 -6 -2.5 5.1
IA UK Index Linked Gilts 0.2 2.8 -34.6 5
IA UK Gilts 0.8 6.9 -22.8 4
IA Targeted Absolute Return ^ - - - -
IA Volatility Managed - - - -
IA Specialist ^ - - - -
IA Specialist Bond 0 0 0 0
IA UK Equity and Bond Income 0 0 0 0
IA Personal Pensions - - - -
IA Property Other 0 0 0 0
IA Protected - - - -
IA Commodities and Natural Resources 0 0 0 0
IA Global Bonds 0 0 0 0

Notes

  • Performance figures represent total investment return net of charges (other than initial charges if paid) for a basic rate taxpayer including reinvestment of all dividends.
  • Average returns are not shown for sectors where performance comparisons may be inappropriate due to the diverse nature of funds in the sectors
  • Past performance is not a reliable indicator of future returns
  • ^ Until June 2013 the 'Targeted Absolute Return' sector was known as the 'Absolute Return' sector