Here you can find funds under management, retail sales, and performance figures by IA sector. 

Morningstar provides our performance data, which we republish only for ease of reference. The IA sectors divide the funds universe to reflect the asset type, industry sector, or geographic regions funds are invested in.

Most recent data available: December 2024

To end Dec 2024 1 Month 1 Year 5 Years 10 Years
30/11/2024 to 31/12/2024 31/12/2023 to 31/12/2024 31/12/2019 to 31/12/2024 31/12/2014 to 31/12/2024
Figures provided by Morningstar % Growth % Growth % Growth % Growth
IA Technology and Technology Innovation 1.1 23.5 110 364.8
IA North America -2.3 22 86.7 245.3
IA India/Indian Subcontinent 0 17.5 92 188.6
IA North American Smaller Companies -6.2 12.9 52.3 175.2
IA Global -1.8 12.8 52.1 154
IA Financials and Financial Innovation -3.1 23.8 44.9 150.3
IA Global Equity Income -1.7 10.9 47.3 132.3
IA Japan 0.1 8.6 27.8 124.4
IA Healthcare -4.7 1.2 26.5 116.6
IA Europe Excluding UK -0.1 1.8 35.4 115.3
IA Asia Pacific Including Japan -0.4 6.4 21 111
IA European Smaller Companies -0.3 0.6 19.6 109.1
IA Europe Including UK -1.2 2.5 33.9 108.1
IA Asia Pacific Excluding Japan 0.1 10 23.6 98.2
IA High Yield Bond 0.9 9.3 24.3 89.9
IA Infrastructure -4.3 3.3 13.6 83
IA UK Smaller Companies -0.6 6.3 2.4 79.7
IA Flexible Investment -1 9.2 26.9 77.3
IA Mixed Investment 40-85% Shares -1.1 8.9 24 73.2
IA Global Emerging Markets 0.9 8 11.8 70.2
IA UK All Companies -1.4 8 15.6 67.2
IA UK Equity Income -1.2 8.7 20 67.1
IA Corporate Bond -0.1 4.5 9.5 58.7
IA China/Greater China 2.6 13.9 -9.4 56.7
IA Mixed Bond 0.5 5.4 9.5 49.4
IA £ High Yield 0.3 8.7 17.3 49
IA Global Emerging Markets Bond - Hard Currency -0.2 6.9 4 45.7
IA Mixed Investment 20-60% Shares -1 6.2 12.8 44.3
IA Government Bond 0.1 3 5.6 38.6
IA Global Emerging Markets Bond - Blended -0.7 3.8 3.2 36.1
IA £ Strategic Bond -0.5 4.6 6.8 29.6
IA Mixed Investment 0-35% Shares -1 4.4 6 28.7
IA £ Corporate Bond -0.6 2.6 -0.8 22.9
IA Global Emerging Markets Bond - Local Currency -0.9 -2.8 -2.4 21.9
IA Global Inflation Linked Bond -1.4 0 2.8 19.1
IA Standard Money Market 0.4 5.2 12 14.1
IA Latin America -4.4 -24.9 -19 13.9
IA Short Term Money Market 0.3 4.7 10 11.5
IA UK Direct Property -0.5 0.4 -4.8 10.3
IA UK Equity and Bond Income 0 0 0 0
IA Specialist ^ - - - -
IA Specialist Bond 0 0 0 0
IA Targeted Absolute Return ^ - - - -
IA Volatility Managed - - - -
IA Personal Pensions - - - -
IA Property Other 0 0 0 0
IA Protected - - - -
IA Commodities and Natural Resources 0 0 0 0
IA Global Bonds 0 0 0 0
IA UK Gilts -2.3 -3.3 -21.8 -5.1
IA UK Index Linked Gilts -5.2 -9.6 -31.6 -9.1

Notes

  • Performance figures represent total investment return net of charges (other than initial charges if paid) for a basic rate taxpayer including reinvestment of all dividends.
  • Average returns are not shown for sectors where performance comparisons may be inappropriate due to the diverse nature of funds in the sectors
  • Past performance is not a reliable indicator of future returns
  • ^ Until June 2013 the 'Targeted Absolute Return' sector was known as the 'Absolute Return' sector