Here you can find funds under management, retail sales, and performance figures by IA sector. 

Morningstar provides our performance data, which we republish only for ease of reference. The IA sectors divide the funds universe to reflect the asset type, industry sector, or geographic regions funds are invested in.

Most recent data available: April 2025

To end Apr 2025 1 Month 1 Year 5 Years 10 Years
30/03/2025 to 30/04/2025 30/04/2024 to 30/04/2025 30/04/2020 to 30/04/2025 30/04/2015 to 30/04/2025
Figures provided by Morningstar % Growth % Growth % Growth % Growth
IA Technology and Technology Innovation -0.83 1.68 76.94 283.33
IA North America -3.74 1.48 74.29 198.08
IA North American Smaller Companies -5.30 -8.08 40.04 118.32
IA Financials and Financial Innovation -1.64 12.68 61.82 125.97
IA Global -1.84 0.18 53.73 122.51
IA India/Indian Subcontinent 0.46 -1.30 113.03 156.99
IA Global Equity Income -1.79 4.42 63.75 114.92
IA Europe Excluding UK 1.86 4.23 67.36 110.06
IA Healthcare -3.84 -8.53 14.14 83.38
IA Japan 1.34 2.99 38.31 94.09
IA European Smaller Companies 3.34 3.73 48.91 96.37
IA Europe Including UK 1.32 4.96 64.58 101.76
IA Asia Pacific Including Japan -0.91 1.15 24.38 80.46
IA Asia Pacific Excluding Japan -2.16 0.32 28.34 69.83
IA High Yield Bond 1.90 6.62 23.32 56.91
IA Flexible Investment -1.37 2.00 35.90 61.80
IA UK Smaller Companies 1.82 -3.99 20.94 58.35
IA Infrastructure 1.17 9.65 29.82 78.99
IA Mixed Investment 40-85% Shares -1.08 2.86 33.20 59.75
IA UK All Companies 0.82 4.00 46.89 56.67
IA UK Equity Income 1.34 5.77 57.63 59.23
IA Global Emerging Markets -1.69 0.02 26.88 51.70
IA China/Greater China -7.24 6.09 -11.62 25.55
IA Corporate Bond 2.53 5.73 2.08 29.58
IA £ High Yield -0.18 7.83 32.60 45.07
IA Mixed Investment 20-60% Shares -0.45 4.01 22.30 37.62
IA Mixed Bond 3.13 5.14 -6.60 23.82
IA Global Emerging Markets Bond - Hard Currency -1.98 4.26 13.96 37.07
IA Global Emerging Markets Bond - Blended -0.40 5.19 16.09 34.44
IA Government Bond 3.64 3.89 -9.15 18.22
IA Latin America 3.16 -10.95 45.22 28.10
IA £ Strategic Bond 0.61 7.18 12.79 29.27
IA Mixed Investment 0-35% Shares -0.01 4.50 11.33 25.26
IA Global Emerging Markets Bond - Local Currency 0.36 2.14 9.13 23.81
IA £ Corporate Bond 1.08 5.94 1.09 23.34
IA Global Inflation Linked Bond 0.21 3.91 2.20 20.15
IA Standard Money Market 0.38 4.99 13.48 15.73
IA Short Term Money Market 0.28 4.55 11.45 13.05
IA UK Direct Property 0.22 1.83 -2.14 7.90
IA Specialist ^ 0.00 0.00 0.00 0.00
IA Specialist Bond 0.00 0.00 0.00 0.00
IA Targeted Absolute Return ^ 0.00 0.00 0.00 0.00
IA Volatility Managed 0.00 0.00 0.00 0.00
IA Property Other 0.00 0.00 0.00 0.00
IA Commodities and Natural Resources 0.00 0.00 0.00 0.00
IA UK Gilts 1.53 3.36 -27.21 -2.94
IA UK Index Linked Gilts 0.01 -5.52 -37.28 -11.74

Notes

  • Performance figures represent total investment return net of charges (other than initial charges if paid) for a basic rate taxpayer including reinvestment of all dividends.
  • Average returns are not shown for sectors where performance comparisons may be inappropriate due to the diverse nature of funds in the sectors
  • Past performance is not a reliable indicator of future returns
  • ^ Until June 2013 the 'Targeted Absolute Return' sector was known as the 'Absolute Return' sector